The Official Site of
St Paul's GAC - Naomh Pól Cumann Luthchleas Gael
Standings
2024 Down Ladies Gaelic Football Under 14 League Section E
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Cumann Pheadair Naofa | 33 | 13 | 11 | 2 | 0 | 235 | 155 | 80 |
2 | Drumaness | 30 | 13 | 10 | 3 | 0 | 260 | 141 | 119 |
3 | Burren | 28 | 12 | 9 | 2 | 1 | 178 | 113 | 65 |
4 | Bright | 24 | 11 | 8 | 3 | 0 | 188 | 157 | 31 |
5 | Rostrevor | 23 | 11 | 7 | 2 | 2 | 217 | 119 | 98 |
6 | St Michael's | 18 | 10 | 6 | 4 | 0 | 185 | 130 | 55 |
7 | Bryansford | 18 | 11 | 6 | 5 | 0 | 266 | 140 | 126 |
8 | An Riocht | 18 | 12 | 6 | 6 | 0 | 218 | 253 | -35 |
9 | East Belfast | 14 | 12 | 4 | 6 | 2 | 131 | 164 | -33 |
10 | Ardglass | 9 | 12 | 3 | 9 | 0 | 55 | 264 | -209 |
11 | St Paul's | 7 | 11 | 2 | 8 | 1 | 118 | 201 | -83 |
12 | Kilclief | 3 | 12 | 1 | 11 | 0 | 99 | 313 | -214 |
13 | Castlewellan | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
scroll